Your cart is currently empty!
G6-RK3588
- 4-core Cortex-A76 and 4-core Cortex-A55 processors, with a clock speed of up to 2.4GHz
- 6 TOPS high-performance computing, Mali-G610 4-core GPU, supports INT4/INT8/INT16/FP16 computations
- Supports external GPIO expansion
- Widely used in artificial intelligence, AI edge computing, and other fields
| Category | Specification |
|---|---|
| System | |
| SoC | Rockchip RK3588 (4 × Cortex-A76 + 4 × Cortex-A55) |
| CPU | RK3588 Octa-core |
| GPU | Mali-G610 |
| NPU | 6 TOPS |
| Memory | 8GB LPDDR4 |
| Storage & Expansion | 64GB eMMC; SSD (M.2 2280 SATA/NVME) |
| Video | |
| Hardware Codec | JPEG Encoder/Decoder; 8K Video Encoder (H.265/H.264); 8K 10-bit Video Decoder (H.265/H.264/VP9/AV1) |
| Display Interfaces | 2 × HDMI 2.1; supports heterogeneous display; 4K output; up to 8K@60Hz |
| Network | |
| Ethernet | Dual Gigabit Ethernet |
| Wireless | 2.4G + 5G Dual-band WiFi + Bluetooth |
| I/O Interfaces | |
| USB | 2 × USB 3.0; 4 × USB 2.0 |
| RS232 | 2 × RS232 (external RS485 conversion module supported) |
| Audio | 3.5mm headphone output + 3.5mm microphone input |
| SIM | 1 × SIM card slot; supports built-in 4G/5G module |
| Others | Watchdog (customizable); RTC supported |
| Power | |
| Input Type | DC 12V – 3A |
| Buttons/Indicators | Red / Green |
| Physical Parameters | |
| Enclosure Dimensions | 133 × 126 × 36.5 mm |
| Package Dimensions | 245 × 190 × 60 mm |
| Net Weight | 0.57 kg |
| Gross Weight | 0.95 kg |
| Software | Ubuntu 22.04; Android 12; Debian 11 |
| Environment | |
| Operating Temperature | -10°C ~ 40°C |
| Storage Temperature | -10°C ~ 40°C |
| Humidity | 0 ~ 85% RH (non-condensing) |
| Certifications | CE, 3C |
| Ordering Info | |
| Product Model | G6-RK3588 |
| SoC | RK3588 |
| Memory | 8GB LPDDR4 |
| Flash | 64GB eMMC |
| LAN | 2 |
| RS485 | 0 (Expandable) |
| RS232 | 2 |
| HDMI | 2 |
| WiFi | 1 |
| TF | 0 |
| SIM | 1 |
| Packing List | |
| Power Adapter | DC 12V – 3A |
| WiFi Antenna | SMA × 1 |
| VESA Bracket Kit | VESA bracket × 1, accessory screw pack × 1, foot pads × 4 |
| User Manual | Universal version × 1 |
| Certificate of Conformity | Universal version × 1 |
| Optional Accessories | |
| SSD | 128GB / 256GB / 512GB SATA SSD; 128GB / 256GB / 512GB NVMe SSD (M.2 2280) |
| 4G Module Kit | Quectel EC2-EC LTE Cat4 module with matching antenna |



Reviews
There are no reviews yet.